- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 138
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 21531 | Urban Plot | Calonge Sin especificar | 2 | €100,000 | |||
| 21555 | Urban Plot | Palafrugell Sin especificar | 1 | €200,000 | |||
| 90991 | Commercial property | Palamós Sin especificar | 200 | 6 | €240,000 | ||
| 21785 | Urban Plot | Palafrugell Sin especificar | 2 | €114,000 | |||
| 63142 | Terraced House | Palafrugell Piverd-Vila-Seca-Bruguerol | 4 | 170 | 9 | €365,000 | |
| 21766 | Urban Plot | Palafrugell Piverd-Vila-Seca-Bruguerol | 1 | €120,000 | |||
| 21574 | Urban Plot | Palafrugell La Punxa | 1 | €95,000 | |||
| 21774 | Urban Plot | Palafrugell Centre | 3 | €144,000 | |||
| 54122 | Villa | Begur | 4 | 255 | 34 | €745,000 | |
| 45191 | Town House | Torroella de Montgrí | 4 | 300 | 8 | €231,000 | |
| 45195 | Town House | Palafrugell | 9 | 744 | 12 | €475,000 | |
| 45306 | Town House | Palafrugell | 3 | 129 | 23 | €299,000 |
Showing 1 to 12 of 138