- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 138
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 54122 | Villa | Begur | 4 | 255 | 34 | €745,000 | |
| 45191 | Town House | Torroella de Montgrí | 4 | 300 | 8 | €231,000 | |
| 45195 | Town House | Palafrugell | 9 | 744 | 12 | €475,000 | |
| 45306 | Town House | Palafrugell | 3 | 129 | 23 | €299,000 | |
| 21501 | Urban Plot | Begur | 1 | €180,000 | |||
| 45496 | Town House | Bellcaire d’Empordà | 10 | 350 | 29 | €400,000 | |
| 45540 | Town House | la Bisbal d'Empordà | 5 | 400 | 42 | €1,200,000 | |
| 54554 | Villa | Tamariu | 4 | 350 | 69 | €1,200,000 | |
| 21581 | Urban Plot | Tamariu | 1 | €295,000 | |||
| 62951 | Villa | Palafrugell | 4 | 250 | 18 | €690,000 | |
| 45617 | Town House | Begur | 4 | 250 | 42 | €745,000 | |
| 45565 | Town House | Cruïlles, Monells i Sant Sadurní de l'Heura | 3 | 250 | 18 | €260,000 |
Showing 1 to 12 of 138