- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 138
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 21501 | Urban Plot | Begur | 1 | €180,000 | |||
| 21531 | Urban Plot | Calonge Sin especificar | 2 | €100,000 | |||
| 21555 | Urban Plot | Palafrugell Sin especificar | 1 | €200,000 | |||
| 21581 | Urban Plot | Tamariu | 1 | €295,000 | |||
| 21686 | Urban Plot | Rupià | 1 | €425,000 | |||
| 21747 | Urban Plot | Palafrugell | 1 | €80,000 | |||
| 21756 | Urban Plot | Begur | 3 | €150,000 | |||
| 21766 | Urban Plot | Palafrugell Piverd-Vila-Seca-Bruguerol | 1 | €120,000 | |||
| 21768 | Urban Plot | Palafrugell | 5 | €125,000 | |||
| 21774 | Urban Plot | Palafrugell Centre | 3 | €144,000 | |||
| 21785 | Urban Plot | Palafrugell Sin especificar | 2 | €114,000 | |||
| 21574 | Urban Plot | Palafrugell La Punxa | 1 | €95,000 |
Showing 1 to 12 of 138