- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 138
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 32124 | Country House | la Bisbal d'Empordà | 8 | 1500 | 6 | €2,080,000 | |
| 31992 | Country House | Vall-llobrega | 4 | 450 | 8 | €2,000,000 | |
| 32243 | Country House | Llofriu | 5 | 400 | 27 | €1,750,000 | |
| 32165 | Country House | la Pera | 8 | 725 | 10 | €1,700,000 | |
| 32285 | Country House | Calonge | 6 | 865 | 62 | €1,650,000 | |
| 54976 | Villa | Llafranc | 4 | 250 | 5 | €1,490,000 | |
| 83117 | Apartment | Palafrugell | 4 | 200 | 16 | €1,470,000 | |
| 46099 | Villa | Palafrugell | 6 | 450 | 9 | €1,225,000 | |
| 45540 | Town House | la Bisbal d'Empordà | 5 | 400 | 42 | €1,200,000 | |
| 54554 | Villa | Tamariu | 4 | 350 | 69 | €1,200,000 | |
| 45836 | Town House | Palafrugell | 4 | 441 | 20 | €1,150,000 | |
| 32230 | Country House | Palafrugell | 5 | 1180 | 31 | €1,100,000 |
Showing 1 to 12 of 138