- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 138
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 32285 | Country House | Calonge | 6 | 865 | 62 | €1,650,000 | |
| 32269 | Country House | Regencós | 4 | 900 | 33 | €950,000 | |
| 32124 | Country House | la Bisbal d'Empordà | 8 | 1500 | 6 | €2,080,000 | |
| 21804 | Countryside property | la Bisbal d'Empordà | 40 | 8 | €129,000 | ||
| 31992 | Country House | Vall-llobrega | 4 | 450 | 8 | €2,000,000 | |
| 32165 | Country House | la Pera | 8 | 725 | 10 | €1,700,000 | |
| 32201 | Country House | Mont-ras | 1 | 270 | 29 | €550,000 | |
| 32286 | Country House | Palafrugell | 5 | 298 | 10 | €615,000 | |
| 54954 | Villa | Begur | 6 | 350 | 45 | €750,000 | |
| 21788 | Countryside property | la Bisbal d'Empordà | 20 | 3 | €43,000 | ||
| 21786 | Countryside property | Verges | 900 | 9 | €198,000 | ||
| 32238 | Country House | la Bisbal d'Empordà | 8 | 700 | 14 | €530,000 |
Showing 1 to 12 of 138