- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 138
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 54122 | Villa | Begur | 4 | 255 | 34 | €745,000 | |
| 45195 | Town House | Palafrugell | 9 | 744 | 12 | €475,000 | |
| 45306 | Town House | Palafrugell | 3 | 129 | 23 | €299,000 | |
| 45540 | Town House | la Bisbal d'Empordà | 5 | 400 | 42 | €1,200,000 | |
| 45565 | Town House | Cruïlles, Monells i Sant Sadurní de l'Heura | 3 | 250 | 18 | €260,000 | |
| 45583 | Town House | l'Estartit | 19 | 440 | 3 | €700,000 | |
| 83117 | Apartment | Palafrugell | 4 | 200 | 16 | €1,470,000 | |
| 90991 | Commercial property | Palamós Sin especificar | 200 | 6 | €240,000 | ||
| 32243 | Country House | Llofriu | 5 | 400 | 27 | €1,750,000 | |
| 63142 | Terraced House | Palafrugell Piverd-Vila-Seca-Bruguerol | 4 | 170 | 9 | €365,000 | |
| 91037 | Commercial property | Palafrugell | 223 | 7 | €180,000 | ||
| 91041 | Commercial property | Tamariu | 92 | 2 | €142,000 |
Showing 1 to 12 of 138