- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 138
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 54554 | Villa | Tamariu | 4 | 350 | 69 | €1,200,000 | |
| 32285 | Country House | Calonge | 6 | 865 | 62 | €1,650,000 | |
| 46080 | Town House | Begur | 6 | 287 | 57 | €770,000 | |
| 54954 | Villa | Begur | 6 | 350 | 45 | €750,000 | |
| 45540 | Town House | la Bisbal d'Empordà | 5 | 400 | 42 | €1,200,000 | |
| 45617 | Town House | Begur | 4 | 250 | 42 | €745,000 | |
| 83285 | Apartment | Pals | 3 | 85 | 38 | €400,000 | |
| 46036 | Town House | Palafrugell | 4 | 235 | 37 | €750,000 | |
| 54964 | Villa | Calonge | 4 | 300 | 37 | €975,000 | |
| 46065 | Town House | Palafrugell | 5 | 516 | 35 | €530,000 | |
| 54122 | Villa | Begur | 4 | 255 | 34 | €745,000 | |
| 63257 | Villa | Palafrugell | 4 | 420 | 34 | €580,000 |
Showing 1 to 12 of 138