- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 138
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 32124 | Country House | la Bisbal d'Empordà | 8 | 1500 | 6 | €2,080,000 | |
| 32230 | Country House | Palafrugell | 5 | 1180 | 31 | €1,100,000 | |
| 46077 | Town House | Regencós | 6 | 1100 | 14 | €695,000 | |
| 32122 | Country House | la Bisbal d'Empordà | 7 | 1000 | 7 | €900,000 | |
| 21786 | Countryside property | Verges | 900 | 9 | €198,000 | ||
| 32269 | Country House | Regencós | 4 | 900 | 33 | €950,000 | |
| 32285 | Country House | Calonge | 6 | 865 | 62 | €1,650,000 | |
| 44925 | Town House | Torroella de Montgrí | 3 | 828 | 3 | €895,500 | |
| 45195 | Town House | Palafrugell | 9 | 744 | 12 | €475,000 | |
| 32165 | Country House | la Pera | 8 | 725 | 10 | €1,700,000 | |
| 32238 | Country House | la Bisbal d'Empordà | 8 | 700 | 14 | €530,000 | |
| 46065 | Town House | Palafrugell | 5 | 516 | 35 | €530,000 |
Showing 1 to 12 of 138