- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 138
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 45583 | Town House | l'Estartit | 19 | 440 | 3 | €700,000 | |
| 45496 | Town House | Bellcaire d’Empordà | 10 | 350 | 29 | €400,000 | |
| 45195 | Town House | Palafrugell | 9 | 744 | 12 | €475,000 | |
| 32238 | Country House | la Bisbal d'Empordà | 8 | 700 | 14 | €530,000 | |
| 32124 | Country House | la Bisbal d'Empordà | 8 | 1500 | 6 | €2,080,000 | |
| 32165 | Country House | la Pera | 8 | 725 | 10 | €1,700,000 | |
| 45984 | Town House | Forallac | 7 | 416 | 26 | €695,000 | |
| 32122 | Country House | la Bisbal d'Empordà | 7 | 1000 | 7 | €900,000 | |
| 54954 | Villa | Begur | 6 | 350 | 45 | €750,000 | |
| 46077 | Town House | Regencós | 6 | 1100 | 14 | €695,000 | |
| 46080 | Town House | Begur | 6 | 287 | 57 | €770,000 | |
| 32285 | Country House | Calonge | 6 | 865 | 62 | €1,650,000 |
Showing 1 to 12 of 138