- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 138
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 21501 | Urban Plot | Begur | 1 | €180,000 | |||
| 21531 | Urban Plot | Calonge Sin especificar | 2 | €100,000 | |||
| 21555 | Urban Plot | Palafrugell Sin especificar | 1 | €200,000 | |||
| 21581 | Urban Plot | Tamariu | 1 | €295,000 | |||
| 21686 | Urban Plot | Rupià | 1 | €425,000 | |||
| 90991 | Commercial property | Palamós Sin especificar | 200 | 6 | €240,000 | ||
| 45928 | Town House | Palafrugell | 17 | €450,000 | |||
| 21747 | Urban Plot | Palafrugell | 1 | €80,000 | |||
| 91037 | Commercial property | Palafrugell | 223 | 7 | €180,000 | ||
| 21756 | Urban Plot | Begur | 3 | €150,000 | |||
| 91041 | Commercial property | Tamariu | 92 | 2 | €142,000 | ||
| 90714 | Garage | Palafrugell | 12 | 1 | €6,000 |
Showing 1 to 12 of 138