- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 139
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 63257 | Villa | Palafrugell | 4 | 420 | 34 | €580,000 | |
| 46065 | Town House | Palafrugell | 5 | 516 | 35 | €530,000 | |
| 63256 | Villa | Begur | 3 | 110 | 11 | €295,000 | |
| 63244 | Villa | Palafrugell | 4 | 225 | 15 | €449,000 | |
| 54973 | Villa | Palafrugell | 3 | 220 | 12 | €425,000 | |
| 91062 | Garage | Palafrugell | 20 | 6 | €7,500 | ||
| 74839 | Flat | Palafrugell | 3 | 80 | 16 | €205,000 | |
| 46099 | Villa | Palafrugell | 6 | 450 | 9 | €1,225,000 | |
| 21786 | Countryside property | Verges | 900 | 9 | €198,000 | ||
| 21768 | Urban Plot | Palafrugell | 5 | €125,000 | |||
| 74838 | Flat | Palafrugell | 3 | 90 | 18 | €215,000 | |
| 46081 | Town House | Mont-ras | 3 | 230 | 13 | €430,000 |
Showing 1 to 12 of 139