- Ranger
- Prix: Commencer par les moins chers | Commencer par les plus chers
- Chambres: Commencer par le plus petit nombre de chambres | Commencer par le plus grand nombre de chambres
- Surface habitable: Commencer par les plus petits | Commencer par les grands
- Surface du terrain: Commencer par les plus petits | Commencer par les grands
- photos: Avec photos en premier lieu | En premier lieu sans photos
- Région: A - Z | Z - A
- Réduction de prix: Ont baissé davantage | Ont moins baissé
- Type de propriété: A - Z | Z - A
De la 1 à 12 de 138
Filtre résultats
| Référence | Type de propriété | Région | Chambres | Surface construite | photos | Prix | |
|---|---|---|---|---|---|---|---|
| 21501 | Urban Plot | Begur | 1 | 180 000 € | |||
| 21531 | Urban Plot | Calonge Sin especificar | 2 | 100 000 € | |||
| 21555 | Urban Plot | Palafrugell Sin especificar | 1 | 200 000 € | |||
| 21581 | Urban Plot | Tamariu | 1 | 295 000 € | |||
| 21686 | Urban Plot | Rupià | 1 | 425 000 € | |||
| 21747 | Urban Plot | Palafrugell | 1 | 80 000 € | |||
| 21756 | Urban Plot | Begur | 3 | 150 000 € | |||
| 21766 | Urban Plot | Palafrugell Piverd-Vila-Seca-Bruguerol | 1 | 120 000 € | |||
| 21768 | Urban Plot | Palafrugell | 5 | 125 000 € | |||
| 21774 | Urban Plot | Palafrugell Centre | 3 | 144 000 € | |||
| 21785 | Urban Plot | Palafrugell Sin especificar | 2 | 114 000 € | |||
| 21574 | Urban Plot | Palafrugell La Punxa | 1 | 95 000 € |
De la 1 à 12 de 138